Price
The SL-B26 is a protected Li-Ion rechargeable battery pack that transforms multi-fuel, high-performance Streamlight lighting tools into rechargeable systems. This battery pack features a built-in Micro-USB charge port, allowing it to be recharged from Streamlight's AC/USB adapters or most other USB sources (the adapter is not included with this purchase). The Micro-USB input enables the battery to be fully charged in just 5 hours, or it can be charged using an optional 8-unit bank charger.
An integrated safety circuit protects the battery from over-discharge and overcharge, ensuring its longevity. Additionally, the battery pack includes a charge status indicator, allowing users to monitor the charging progress.
The SL-B26 battery pack is compatible with the following Streamlight products: Stinger 2020, ProTac HL 5-X USB, PolyTac 90 X USB, Right Angle Light PolyTac X USB, ProTac 90 X USB, ProTac HL USB, ProTac HL-X USB, ProTac HL USB Headlamp, Siege X USB, ProTac 2L-X USB, and Vantage 180 X USB. It is important to note that this battery pack is not an 18650 battery.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
manufacturer | Streamlight | ||||
part_number | 22104 | ||||
item_weight | 1.69 ounces | ||||
country_of_origin | Malaysia | ||||
item_model_number | 22104 | ||||
batteries | 2 Lithium Ion batteries required. (included) | ||||
color | Silver | ||||
style | Battery | ||||
material | Lithium-ion | ||||
power_source | Battery Powered | ||||
voltage | 3.7 Volts | ||||
item_package_quantity | 1 | ||||
cutting_diameter | 0.74 Inches | ||||
usage | Stinger 2020, ProTac HL 5-X USB, PolyTac 90 X USB, Right Angle Light, PolyTac X USB, ProTac 90 X USB, ProTac HL USB, ProTac HL-X USB, ProTac HL USB Headlamp, Siege X USB, ProTac 2L-X USB, and Vantage 180 X USB | ||||
included_components | 2x SL-B26 Batteries | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium Ion | ||||
description_pile | Lithium | ||||
battery_capacity | 2600 Milliampere Hour (mAh) | ||||
warranty_description | Limited lifetime warranty | ||||
assembled_diameter | 0.74 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,506 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #150 in Cell Phone Portable Power Banks | ||||
date_first_available | May 14, 2020 |